Leeds United vs Brighton - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Leeds United vs Brighton. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
Leeds United and Brighton face off on May 17, 2026, in the Premier League. Both teams have similar recent form, with three wins in their last five matches. Leeds United have been strong at home, as seen in their win against Burnley, while Brighton have had mixed results on the road. Their head-to-head record is fairly evenly balanced, with Brighton having a slight edge in recent meetings.
The fact that Brighton have scored 10 goals in their last five matches suggests they have a potent attack. Leeds United's defense will be tested, especially after conceding to Chelsea in the FA Cup. However, they have also shown they can score goals, as evidenced by their win against Wolverhampton. This fixture will be a test of both teams' attacking and defensive capabilities.
The upcoming fixtures for both teams may also play a role in their approach to this match. Leeds United have a tough away match against Tottenham coming up, while Brighton face Wolverhampton at home. This may affect their team selection and strategy, as they look to balance their priorities. Overall, this match promises to be an intriguing encounter between two teams with similar form and goalscoring ability.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
3.10 | 3.40 | 2.30 | |||
|
|
3.10 | 3.45 | 2.30 | |||
|
|
3.11 | 3.41 | 2.32 | |||
|
|
3.18 | 3.51 | 2.38 | |||
|
|
3.00 | 3.40 | 2.27 | |||
|
|
3.00 | 3.50 | 2.22 | |||
|
|
3.20 | 3.60 | 2.36 | |||
|
|
3.10 | 3.42 | 2.30 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.73 | 2.10 | ||
|
|
1.74 | 2.05 | ||
|
|
1.75 | 2.09 | ||
|
|
1.77 | 2.11 | ||
|
|
1.71 | 2.05 | ||
|
|
1.74 | 2.05 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.58 | 2.36 | ||
|
|
1.60 | 2.30 | ||
|
|
1.62 | 2.31 | ||
|
|
1.61 | 2.28 | ||
|
|
1.62 | 2.22 | ||
|
|
1.58 | 2.26 | ||
|
|
1.62 | 2.30 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.61 | 1.31 | 1.37 | |||
|
|
1.61 | 1.31 | 1.37 | |||
|
|
1.59 | 1.32 | 1.36 | |||
|
|
1.60 | 1.33 | 1.37 | |||
|
|
1.58 | 1.28 | 1.35 | |||
|
|
1.58 | 1.30 | 1.35 | |||
|
|
1.66 | 1.34 | 1.40 | |||
|
|
1.60 | 1.33 | 1.37 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.03 | 11.75 | ||
|
|
1.02 | 11.50 | ||
|
|
1.05 | 10.74 | ||
|
|
1.05 | 11.45 | ||
|
|
1.04 | 9.90 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.22 | 4.15 | ||
|
|
1.22 | 4.00 | ||
|
|
1.24 | 4.16 | ||
|
|
1.24 | 4.26 | ||
|
|
1.23 | 4.00 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.73 | 1.43 | ||
|
|
2.77 | 1.41 | ||
|
|
2.79 | 1.45 | ||
|
|
2.83 | 1.46 | ||
|
|
2.75 | 1.42 | ||
|
|
2.75 | 1.44 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
5.10 | 1.14 | ||
|
|
5.19 | 1.17 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Premier League matches - Nigeria odds (Leeds United vs Brighton)
Chelsea
Nottingham
Everton
Manchester City
Liverpool
Chelsea
Brighton
Wolverhampton
Sunderland
Manchester United
Fulham
Bournemouth
Manchester City
Brentford
Burnley
Aston Villa
Crystal Palace
Everton