Sunderland vs Manchester United - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Sunderland vs Manchester United. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
Sunderland and Manchester United meet in the Premier League on May 9, 2026, with the hosts looking to bounce back from a heavy defeat in their last outing. Sunderland's recent form has been marked by a lack of consistency, with their 4-3 loss to Aston Villa a prime example of their attacking verve being undone by defensive frailties.
Manchester United, on the other hand, have shown a more balanced approach, with their 1-0 win over Chelsea a testament to their ability to grind out results. The head-to-head record between these two teams is heavily skewed in Manchester United's favour, with Sunderland's lone win in their last five meetings a rare exception.
This fixture will be Sunderland's last chance to make an impact before the season winds down, while Manchester United will be looking to build on their recent form ahead of the final stretch. Sunderland's inability to keep a clean sheet, as evidenced by their 0-5 thrashing at the hands of Nottingham, means they will likely have to outscore their opponents to get a result.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
3.95 | 3.80 | 1.87 | |||
|
|
3.90 | 3.85 | 1.88 | |||
|
|
3.90 | 3.77 | 1.89 | |||
|
|
4.04 | 3.90 | 1.94 | |||
|
|
3.90 | 3.80 | 1.84 | |||
|
|
3.75 | 3.75 | 1.87 | |||
|
|
4.06 | 3.98 | 1.93 | |||
|
|
3.93 | 3.80 | 1.88 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.72 | 2.10 | ||
|
|
1.73 | 2.07 | ||
|
|
1.75 | 2.09 | ||
|
|
1.75 | 2.13 | ||
|
|
1.71 | 2.05 | ||
|
|
1.72 | 2.10 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.64 | 2.24 | ||
|
|
1.65 | 2.20 | ||
|
|
1.70 | 2.17 | ||
|
|
1.68 | 2.16 | ||
|
|
1.67 | 2.13 | ||
|
|
1.64 | 2.15 | ||
|
|
1.69 | 2.20 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.92 | 1.26 | 1.25 | |||
|
|
1.91 | 1.26 | 1.25 | |||
|
|
1.85 | 1.27 | 1.26 | |||
|
|
1.87 | 1.28 | 1.26 | |||
|
|
1.90 | 1.24 | 1.22 | |||
|
|
1.82 | 1.27 | 1.25 | |||
|
|
1.97 | 1.29 | 1.28 | |||
|
|
1.87 | 1.28 | 1.26 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.02 | 11.75 | ||
|
|
1.02 | 11.50 | ||
|
|
1.04 | 11.06 | ||
|
|
1.05 | 11.94 | ||
|
|
1.04 | 10.50 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.23 | 3.95 | ||
|
|
1.23 | 3.85 | ||
|
|
1.24 | 4.11 | ||
|
|
1.24 | 4.24 | ||
|
|
1.20 | 4.30 | ||
|
|
1.23 | 4.00 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.73 | 1.43 | ||
|
|
2.77 | 1.41 | ||
|
|
2.82 | 1.44 | ||
|
|
2.85 | 1.45 | ||
|
|
2.90 | 1.42 | ||
|
|
2.75 | 1.43 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
5.00 | 1.15 | ||
|
|
5.20 | 1.17 | ||
|
|
5.65 | 1.13 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Premier League matches - Nigeria odds (Sunderland vs Manchester United)
Manchester United
Brentford
Leeds United
Burnley
Wolverhampton
Sunderland
Brentford
West Ham
Newcastle
Brighton
Arsenal
Fulham
Bournemouth
Crystal Palace
Manchester United
Liverpool
Aston Villa
Tottenham