Burnley vs Aston Villa - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Burnley vs Aston Villa. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
Burnley host Aston Villa in the Premier League on May 10, 2026, with the visitors looking to bounce back from a recent loss. Aston Villa have been in strong form, with three wins in their last five matches, but a loss to Fulham has halted their momentum. Burnley, on the other hand, are struggling, with just one draw in their last five matches, and have been conceding goals at an alarming rate, including a 4-1 thrashing by Nottingham.
Aston Villa's dominance in head-to-head meetings is a significant factor in this fixture, having won four of the last five meetings between the two teams. This suggests that Burnley will have to significantly improve their performance to get a result. With Aston Villa having a relatively busy schedule, including a UEFA Europa League match just before this fixture, Burnley may see this as an opportunity to catch them off guard.
The upcoming fixtures for both teams also add an extra layer of complexity to this match, with Burnley facing Leeds United after this match, and Aston Villa having a crucial Europa League match. However, for now, the focus is on this Premier League clash, and Burnley will need to find a way to stop Aston Villa's potent attack if they are to get a result.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
4.95 | 4.25 | 1.63 | |||
|
|
4.95 | 4.25 | 1.63 | |||
|
|
4.79 | 4.17 | 1.66 | |||
|
|
5.06 | 4.34 | 1.69 | |||
|
|
5.00 | 4.20 | 1.60 | |||
|
|
5.00 | 4.00 | 1.62 | |||
|
|
5.38 | 4.37 | 1.67 | |||
|
|
4.91 | 4.20 | 1.64 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.72 | 2.12 | ||
|
|
1.72 | 2.08 | ||
|
|
1.74 | 2.10 | ||
|
|
1.76 | 2.12 | ||
|
|
1.71 | 2.05 | ||
|
|
1.73 | 2.10 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.73 | 2.10 | ||
|
|
1.73 | 2.08 | ||
|
|
1.79 | 2.03 | ||
|
|
1.78 | 2.01 | ||
|
|
1.76 | 2.00 | ||
|
|
1.73 | 2.01 | ||
|
|
1.79 | 2.05 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
2.26 | 1.22 | 1.17 | |||
|
|
2.25 | 1.22 | 1.17 | |||
|
|
2.14 | 1.23 | 1.19 | |||
|
|
2.16 | 1.24 | 1.19 | |||
|
|
2.23 | 1.20 | 1.14 | |||
|
|
2.10 | 1.22 | 1.18 | |||
|
|
2.35 | 1.26 | 1.19 | |||
|
|
2.15 | 1.24 | 1.19 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.02 | 12.25 | ||
|
|
1.04 | 11.41 | ||
|
|
1.04 | 12.36 | ||
|
|
1.04 | 10.50 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.23 | 3.95 | ||
|
|
1.23 | 3.85 | ||
|
|
1.24 | 4.09 | ||
|
|
1.25 | 4.18 | ||
|
|
1.19 | 4.40 | ||
|
|
1.23 | 4.10 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.74 | 1.43 | ||
|
|
2.75 | 1.41 | ||
|
|
2.84 | 1.43 | ||
|
|
2.88 | 1.44 | ||
|
|
2.85 | 1.43 | ||
|
|
2.80 | 1.42 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
4.85 | 1.16 | ||
|
|
5.08 | 1.17 | ||
|
|
5.45 | 1.14 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Premier League matches - Nigeria odds (Burnley vs Aston Villa)
Manchester United
Brentford
Leeds United
Burnley
Wolverhampton
Sunderland
Brentford
West Ham
Newcastle
Brighton
Arsenal
Fulham
Bournemouth
Crystal Palace
Manchester United
Liverpool
Aston Villa
Tottenham