Manchester City vs Crystal Palace - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Manchester City vs Crystal Palace. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
Manchester City hosts Crystal Palace on May 13, 2026, in the Premier League, with the home side riding a wave of momentum. Manchester City has been in dominant form, with their recent win over Arsenal showcasing their attacking prowess. Crystal Palace, on the other hand, has struggled to find consistency, as evident from their loss to Bournemouth.
The head-to-head balance between the two teams suggests Manchester City has the upper hand, with three wins in their last five meetings. Crystal Palace's only recent win was in the UEFA Conference League, but they have failed to replicate that form in the Premier League. Manchester City's solid defense has been a key factor in their success, while Crystal Palace has conceded heavily in recent games.
This fixture is also interesting given the context of Crystal Palace's upcoming UEFA Conference League match against Shakhtar. However, for now, their focus will be on trying to disrupt Manchester City's rhythm. Manchester City's next Premier League match is against Everton, but they will be fully focused on this encounter, given their current form and the desire to maintain their winning streak.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
1.28 | 6.00 | 9.20 | |||
|
|
1.28 | 6.00 | 9.30 | |||
|
|
1.29 | 5.92 | 8.63 | |||
|
|
1.31 | 6.19 | 9.51 | |||
|
|
1.28 | 5.90 | 9.20 | |||
|
|
1.29 | 5.50 | 9.00 | |||
|
|
1.31 | 6.56 | 10.10 | |||
|
|
1.28 | 5.90 | 9.12 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.48 | 2.64 | ||
|
|
1.48 | 2.58 | ||
|
|
1.51 | 2.59 | ||
|
|
1.52 | 2.63 | ||
|
|
1.49 | 2.50 | ||
|
|
1.49 | 2.55 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.89 | 1.91 | ||
|
|
1.87 | 1.90 | ||
|
|
1.93 | 1.88 | ||
|
|
1.91 | 1.86 | ||
|
|
1.85 | 1.89 | ||
|
|
1.85 | 1.87 | ||
|
|
1.93 | 1.88 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.05 | 1.12 | 3.65 | |||
|
|
1.05 | 1.13 | 3.55 | |||
|
|
1.08 | 1.13 | 3.26 | |||
|
|
1.08 | 1.13 | 3.20 | |||
|
|
1.04 | 1.11 | 3.45 | |||
|
|
1.08 | 1.13 | 3.10 | |||
|
|
1.07 | 1.15 | 3.82 | |||
|
|
1.08 | 1.13 | 3.20 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
- | 17.00 | ||
|
|
1.02 | 14.00 | ||
|
|
1.02 | 15.61 | ||
|
|
1.02 | 12.50 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.13 | 5.40 | ||
|
|
1.13 | 5.30 | ||
|
|
1.16 | 5.32 | ||
|
|
1.17 | 5.49 | ||
|
|
1.15 | 5.10 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.21 | 1.63 | ||
|
|
2.23 | 1.63 | ||
|
|
2.26 | 1.65 | ||
|
|
2.28 | 1.66 | ||
|
|
2.23 | 1.61 | ||
|
|
2.20 | 1.63 | ||
|
|
2.25 | 1.63 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
3.75 | 1.25 | ||
|
|
3.81 | 1.27 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Premier League matches - Nigeria odds (Manchester City vs Crystal Palace)
Chelsea
Nottingham
Everton
Manchester City
Liverpool
Chelsea
Brighton
Wolverhampton
Sunderland
Manchester United
Fulham
Bournemouth
Manchester City
Brentford
Burnley
Aston Villa
Crystal Palace
Everton