Sunderland vs Chelsea - Ghana odds comparison
Use the tables to compare Ghana prices across bookmakers for Sunderland vs Chelsea. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
Sunderland and Chelsea face off on May 24, 2026, in the Premier League, with Sunderland looking to build on their recent away win against Everton. Chelsea, on the other hand, have struggled to find consistent form, with just one win in their last five matches. Sunderland's recent performances have been marked by inconsistency, with a heavy home loss to Nottingham a notable concern, while Chelsea's lack of goals has been a major issue, with their defeat to Manchester City in the FA Cup a stark reminder of their attacking woes.
The head-to-head record between these two teams is fairly evenly balanced, with Sunderland having won three of the last five meetings, including a recent win at Chelsea's home ground. This suggests that Sunderland have the ability to cause Chelsea problems, particularly at home. Chelsea's upcoming fixture against Tottenham may also be a distraction, which could affect their focus on this match.
Sunderland's attacking form has been a highlight, with their ability to score goals a major positive, although their defense has been leaky at times. Chelsea's inability to keep a clean sheet has been a major concern, and Sunderland will look to exploit this weakness. With Sunderland's recent form being mixed and Chelsea struggling to find consistency, this match has the potential to be an intriguing encounter.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
3.60 | 3.65 | 1.95 | |||
|
|
3.58 | 3.71 | 1.97 | |||
|
|
3.50 | 3.55 | 1.92 | |||
|
|
3.74 | 3.79 | 2.03 | |||
|
|
3.62 | 3.69 | 1.95 | |||
|
|
3.50 | 3.60 | 1.93 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.74 | 2.10 | ||
|
|
1.74 | 2.11 | ||
|
|
1.72 | 2.08 | ||
|
|
1.72 | 2.10 | ||
|
|
1.72 | 2.08 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.65 | 2.22 | ||
|
|
1.67 | 2.22 | ||
|
|
1.65 | 2.20 | ||
|
|
1.63 | 2.17 | ||
|
|
1.67 | 2.20 | ||
|
|
1.67 | 2.22 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.83 | 1.27 | 1.28 | |||
|
|
1.82 | 1.30 | 1.28 | |||
|
|
1.85 | 1.30 | 1.29 | |||
|
|
1.87 | 1.31 | 1.31 | |||
|
|
1.78 | 1.28 | 1.27 | |||
|
|
1.75 | 1.27 | 1.26 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.04 | 13.00 | ||
|
|
1.04 | 10.76 | ||
|
|
1.04 | 14.00 | ||
|
|
1.04 | 10.00 | ||
|
|
1.04 | 10.00 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.23 | 4.05 | ||
|
|
1.23 | 4.06 | ||
|
|
1.23 | 4.20 | ||
|
|
1.23 | 4.00 | ||
|
|
1.23 | 4.00 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.78 | 1.45 | ||
|
|
2.79 | 1.45 | ||
|
|
2.85 | 1.44 | ||
|
|
2.85 | 1.44 | ||
|
|
2.85 | 1.44 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
5.30 | 1.17 | ||
|
|
5.24 | 1.17 | ||
|
|
5.20 | 1.16 | ||
|
|
5.20 | 1.16 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Premier League matches - Ghana odds (Sunderland vs Chelsea)
Bournemouth
Manchester City
Chelsea
Tottenham
Brighton
Manchester United
Tottenham
Everton
Burnley
Wolverhampton
West Ham
Leeds United
Fulham
Newcastle
Nottingham
Bournemouth