Champions League odds - Ghana
Compare Champions League match odds from Ghana bookmakers in one place
Upcoming Champions League Matches - Ghana Odds
Updated: 18 hours ago
Updated: 19 hours ago
Updated: 1 day ago
Updated: 21 hours ago
We list up to nine upcoming Champions League fixtures for Ghana with 1X2 prices from our bookmaker integrations. Data is refreshed on a regular schedule — not tick-by-tick — and not every fixture or market is available every time.
How to use this page
- Compare 1X2 on the cards below across supported operators.
- Open a match for the full tool: tabs for 1X2, Over/Under (multiple lines), GG/NG, Double Chance, and other markets — only where each bookmaker has posted prices.
- Always confirm the price and rules on the bookmaker site before you stake.
18+ — gambling carries risk. Odds here are for comparison only; lines move — verify on the operator.
Standings below are for context from our last metadata update — they are not betting advice and may lag the official league site.
Champions League League Table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARS | 8 | 8 | 0 | 0 | 23 | 4 | +19 | 24 |
| 2 | BMU | 8 | 7 | 0 | 1 | 22 | 8 | +14 | 21 |
| 3 | LFC | 8 | 6 | 0 | 2 | 20 | 8 | +12 | 18 |
| 4 | TOT | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 |
| 5 | BAR | 8 | 5 | 1 | 2 | 22 | 14 | +8 | 16 |
| 6 | CFC | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 |
| 7 | SPO | 8 | 5 | 1 | 2 | 17 | 11 | +6 | 16 |
| 8 | MCI | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 |
| 9 | RMA | 8 | 5 | 0 | 3 | 21 | 12 | +9 | 15 |
| 10 | INT | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 |
| 11 | PSG | 8 | 4 | 2 | 2 | 21 | 11 | +10 | 14 |
| 12 | NEW | 8 | 4 | 2 | 2 | 17 | 7 | +10 | 14 |
| 13 | JUV | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 |
| 14 | ATM | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 |
| 15 | ATA | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 16 | LEV | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 |
| 17 | BVB | 8 | 3 | 2 | 3 | 19 | 17 | +2 | 11 |
| 18 | OLY | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 |
| 19 | BRU | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 |
| 20 | GAL | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
| 21 | ASM | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 |
| 22 | QAR | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 |
| 23 | BOG | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 |
| 24 | BEN | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 |
| 25 | OLM | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 |
| 26 | PAF | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
| 27 | USG | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 |
| 28 | PSV | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
| 29 | ATH | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
| 30 | NAP | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 31 | FCC | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 |
| 32 | AJA | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 |
| 33 | SGE | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| 34 | SLA | 8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 |
| 35 | VIL | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
| 36 | ALM | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 |
Markets on the match page
For each Champions League fixture, open the match to compare extra markets when bookmakers publish them (e.g. Over/Under, BTTS) for Ghana — availability varies. For an overview of market types, see our popular markets guide.