Freiburg vs Wolfsburg - Ghana odds comparison
Use the tables to compare Ghana prices across bookmakers for Freiburg vs Wolfsburg. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
Freiburg takes on Wolfsburg in the Bundesliga on May 3, 2026. Freiburg is in strong form, having won four of their last five matches, including a convincing win over Celta Vigo in the Europa League. This run has been fueled by their potent attack, which has consistently found the back of the net.
In contrast, Wolfsburg has struggled, winning just one of their last five matches, and that sole victory came against Union Berlin. They have been porous at the back, particularly in their loss to Leverkusen. The head-to-head balance also weighs heavily in Freiburg's favor, with the team having won three of their last five meetings, showcasing their dominance over Wolfsburg.
The upcoming fixture context also plays a role, with Freiburg having a DFB Pokal match against Stuttgart just before this one, but their recent form suggests they can maintain momentum. For Wolfsburg, their next match against M'gladbach is also on the horizon, but first, they need to find a way to halt their slide against a formidable Freiburg side.
This fixture will be a test of Wolfsburg's ability to stem the tide against a Freiburg team that has been scoring freely, and their defensive vulnerabilities will be under the microscope. Freiburg's attacking flair will look to exploit Wolfsburg's weaknesses, making for a intriguing matchup.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
1.83 | 3.80 | 3.85 | |||
|
|
1.83 | 3.81 | 3.79 | |||
|
|
1.81 | 3.70 | 3.70 | |||
|
|
1.86 | 4.11 | 4.04 | |||
|
|
1.83 | 3.81 | 3.85 | |||
|
|
1.81 | 3.75 | 3.75 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.67 | 2.22 | ||
|
|
1.67 | 2.22 | ||
|
|
1.54 | 2.43 | ||
|
|
1.66 | 2.20 | ||
|
|
1.66 | 2.19 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.65 | 2.25 | ||
|
|
1.65 | 2.25 | ||
|
|
1.64 | 2.23 | ||
|
|
1.60 | 2.22 | ||
|
|
1.65 | 2.25 | ||
|
|
1.65 | 2.25 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.23 | 1.24 | 1.84 | |||
|
|
1.25 | 1.26 | 1.90 | |||
|
|
1.26 | 1.27 | 1.98 | |||
|
|
1.26 | 1.28 | 2.05 | |||
|
|
1.24 | 1.26 | 1.88 | |||
|
|
1.24 | 1.25 | 1.85 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.04 | 11.50 | ||
|
|
1.04 | 11.68 | ||
|
|
1.02 | 20.00 | ||
|
|
1.03 | 11.00 | ||
|
|
1.03 | 11.00 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.21 | 4.45 | ||
|
|
1.21 | 4.43 | ||
|
|
1.17 | 5.40 | ||
|
|
1.21 | 4.30 | ||
|
|
1.21 | 4.30 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.63 | 1.49 | ||
|
|
2.63 | 1.49 | ||
|
|
2.34 | 1.58 | ||
|
|
2.60 | 1.48 | ||
|
|
2.60 | 1.48 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
4.75 | 1.19 | ||
|
|
4.74 | 1.19 | ||
|
|
4.00 | 1.24 | ||
|
|
4.60 | 1.19 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Bundesliga matches - Ghana odds (Freiburg vs Wolfsburg)
Leipzig
Union Berlin
Augsburg
Frankfurt
FC Cologne
Leverkusen
Heidenheim
St. Pauli
Mainz
Bayern Munich
Wolfsburg
Mgladbach
Hamburg
Hoffenheim
Stuttgart
Bremen
Dortmund
Freiburg