Haiti vs Scotland - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Haiti vs Scotland. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
Haiti and Scotland face off on June 14, 2026, in an international match that pits two teams with mixed recent form against each other. Haiti have shown some resilience at home, but their overall record is patchy, with as many losses as wins in their last five outings. In contrast, Scotland have been more free-scoring, but their defense has been leaky, conceding goals at a similar rate to which they score them.
This fixture is interesting because both teams are looking to bounce back from recent disappointments. Haiti's loss to Tunisia and Scotland's back-to-back defeats to Ivory Coast and Japan will have stung, and they will be eager to get back to winning ways. With no previous head-to-head meetings to draw on, this match is a blank slate, and both teams will be looking to impose their style on the game.
Haiti's upcoming friendly against New Zealand suggests they are using this period to fine-tune their preparations, and a win against Scotland would be a welcome boost. Scotland, meanwhile, have a match against Curacao before this one, which may have helped them shake off some of the rust that has accumulated in their recent losses.
The fact that Scotland have been scoring and conceding regularly means they are likely to come out and attack Haiti, which could make for an open and entertaining match.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
6.40 | 4.55 | 1.46 | |||
|
|
6.20 | 4.45 | 1.45 | |||
|
|
6.39 | 4.65 | 1.46 | |||
|
|
6.89 | 4.74 | 1.47 | |||
|
|
6.15 | 4.50 | 1.43 | |||
|
|
6.80 | 4.50 | 1.45 | |||
|
|
6.85 | 4.80 | 1.46 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.87 | 1.92 | ||
|
|
1.88 | 1.86 | ||
|
|
1.88 | 1.93 | ||
|
|
1.88 | 1.93 | ||
|
|
1.85 | 1.85 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
2.05 | 1.77 | ||
|
|
2.05 | 1.72 | ||
|
|
2.13 | 1.72 | ||
|
|
2.10 | 1.71 | ||
|
|
2.10 | 1.65 | ||
|
|
2.06 | 1.70 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
2.70 | 1.19 | 1.10 | |||
|
|
2.53 | 1.17 | 1.09 | |||
|
|
2.62 | 1.21 | 1.12 | |||
|
|
2.55 | 1.20 | 1.12 | |||
|
|
2.57 | 1.17 | 1.09 | |||
|
|
2.65 | 1.21 | 1.10 | |||
|
|
2.74 | 1.21 | 1.11 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.03 | 11.00 | ||
|
|
1.02 | 10.50 | ||
|
|
1.05 | 10.26 | ||
|
|
1.05 | 10.26 | ||
|
|
1.01 | 13.20 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.28 | 3.45 | ||
|
|
1.24 | 3.66 | ||
|
|
1.29 | 3.62 | ||
|
|
1.29 | 3.62 | ||
|
|
1.26 | 3.60 | ||
|
|
1.27 | 3.40 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
3.15 | 1.33 | ||
|
|
3.25 | 1.30 | ||
|
|
3.22 | 1.35 | ||
|
|
3.22 | 1.35 | ||
|
|
3.45 | 1.32 | ||
|
|
3.15 | 1.31 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
5.70 | 1.11 | ||
|
|
6.30 | 1.09 | ||
|
|
6.09 | 1.13 | ||
|
|
7.10 | 1.09 | ||
|
|
6.25 | 1.09 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More World Cup matches - Nigeria odds (Haiti vs Scotland)
Mexico
South Africa
Korea Republic
Czechia
Canada
Bosnia and Herzegovina
USA
Paraguay
Qatar
Switzerland
Brazil
Morocco
Australia
Turkiye
Germany
Curacao