Hull vs Everton - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Hull vs Everton. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
3.65 | 3.35 | 2.10 | |||
|
|
3.65 | 3.45 | 2.12 | |||
|
|
3.68 | 3.40 | 2.12 | |||
|
|
3.70 | 3.50 | 2.05 | |||
|
|
3.45 | 3.35 | 2.15 | |||
|
|
3.67 | 3.40 | 2.08 | |||
|
|
3.85 | 3.48 | 2.09 | |||
|
|
3.59 | 3.37 | 2.11 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.10 | 1.72 | ||
|
|
2.15 | 1.73 | ||
|
|
2.12 | 1.73 | ||
|
|
2.30 | 1.60 | ||
|
|
2.05 | 1.69 | ||
|
|
2.05 | 1.71 | ||
|
|
2.05 | 1.74 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.90 | 1.90 | ||
|
|
1.96 | 1.84 | ||
|
|
1.87 | 1.83 | ||
|
|
1.96 | 1.79 | ||
|
|
2.00 | 1.74 | ||
|
|
1.98 | 1.84 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.80 | 1.29 | 1.27 | |||
|
|
1.73 | 1.29 | 1.29 | |||
|
|
1.67 | 1.30 | 1.28 | |||
|
|
1.74 | 1.27 | 1.22 | |||
|
|
1.70 | 1.32 | 1.31 | |||
|
|
1.75 | 1.30 | 1.25 | |||
|
|
1.83 | 1.36 | 1.29 | |||
|
|
1.68 | 1.30 | 1.28 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.04 | 8.70 | ||
|
|
1.02 | 8.80 | ||
|
|
1.06 | 8.47 | ||
|
|
1.08 | 11.20 | ||
|
|
1.04 | 8.90 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.43 | 3.10 | ||
|
|
1.41 | 3.05 | ||
|
|
1.44 | 3.15 | ||
|
|
1.38 | 3.30 | ||
|
|
1.35 | 2.90 | ||
|
|
1.41 | 3.20 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
3.70 | 1.19 | ||
|
|
3.65 | 1.21 | ||
|
|
3.77 | 1.22 | ||
|
|
3.85 | 1.28 | ||
|
|
3.80 | 1.22 | ||
|
|
3.10 | 1.33 | ||
|
|
3.60 | 1.22 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
7.40 | 1.11 | ||
|
|
8.60 | 1.10 | ||
|
|
7.50 | 1.06 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
More Premier League matches - Nigeria odds (Hull vs Everton)
Arsenal
Leeds United
Aston Villa
Brentford
Chelsea
Bournemouth
Ipswich
Fulham
Sunderland
Brighton
Manchester United
Tottenham
Crystal Palace
Nottingham
Liverpool
Manchester City