Everton vs Crystal Palace - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Everton vs Crystal Palace. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
On August 22, 2026, Everton hosts Crystal Palace in a Premier League match. Everton's recent form has been mixed, with their last few friendlies showing they can both score and concede. Their most recent win against Hamburg suggests they can come out on top in tight games.
Crystal Palace, on the other hand, has seen a lot of goals in their recent matches, with their last few friendlies being high-scoring affairs. This trend, combined with Everton's capacity to score, points to a potentially eventful match. Crystal Palace's high-scoring friendlies, including a 5-1 win over Swindon, indicate they can put away chances when given the opportunity.
The head-to-head balance between these two teams has been fairly even, with Everton edging out Crystal Palace in their last few meetings. Everton has won three of their last five meetings, which could give them an edge in this match. With both teams having friendlies lined up after this match, they'll be looking to get a result before shifting focus to their upcoming fixtures. Crystal Palace has a friendly against Freiburg after this, while Everton has a match against Stuttgart, but for now, the focus is on this Premier League clash.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
2.20 | 3.40 | 3.40 | |||
|
|
2.15 | 3.45 | 3.40 | |||
|
|
2.21 | 3.54 | 3.51 | |||
|
|
2.15 | 3.40 | 3.40 | |||
|
|
2.10 | 3.50 | 3.25 | |||
|
|
2.23 | 3.54 | 3.54 | |||
|
|
2.19 | 3.56 | 3.53 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.90 | 1.90 | ||
|
|
1.89 | 1.88 | ||
|
|
1.92 | 1.93 | ||
|
|
1.90 | 1.80 | ||
|
|
1.88 | 1.87 | ||
|
|
1.88 | 1.89 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.72 | 2.14 | ||
|
|
1.72 | 2.10 | ||
|
|
1.75 | 2.09 | ||
|
|
1.73 | 2.00 | ||
|
|
1.73 | 2.05 | ||
|
|
1.71 | 2.04 | ||
|
|
1.75 | 2.10 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.32 | 1.32 | 1.68 | |||
|
|
1.32 | 1.32 | 1.71 | |||
|
|
1.32 | 1.32 | 1.68 | |||
|
|
1.32 | 1.32 | 1.70 | |||
|
|
1.31 | 1.30 | 1.65 | |||
|
|
1.35 | 1.35 | 1.74 | |||
|
|
1.32 | 1.32 | 1.68 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.04 | 10.00 | ||
|
|
1.02 | 10.00 | ||
|
|
1.06 | 10.26 | ||
|
|
1.05 | 9.10 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.29 | 3.60 | ||
|
|
1.29 | 3.55 | ||
|
|
1.30 | 3.72 | ||
|
|
1.29 | 3.25 | ||
|
|
1.28 | 3.60 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
3.15 | 1.35 | ||
|
|
3.15 | 1.33 | ||
|
|
3.25 | 1.37 | ||
|
|
3.30 | 1.29 | ||
|
|
3.10 | 1.35 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
6.10 | 1.10 | ||
|
|
6.50 | 1.08 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Premier League matches - Nigeria odds (Everton vs Crystal Palace)
Arsenal
Coventry
Hull
Manchester United
Nottingham
Leeds United
Ipswich
Sunderland
Brentford
Tottenham
Brighton
Aston Villa
Manchester City
Bournemouth
Newcastle
Liverpool