Marseille vs Toulouse - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Marseille vs Toulouse. Highlighted figures show the strongest price in our data for that outcome
Established African betting domain · Domain only
Home Team
Away Team
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
1.82 | 3.80 | 3.85 | |||
|
|
1.81 | 3.85 | 3.90 | |||
|
|
1.86 | 4.04 | 4.09 | |||
|
|
1.88 | 4.00 | 4.00 | |||
|
|
1.83 | 3.80 | 4.00 | |||
|
|
1.84 | 3.99 | 4.04 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.58 | 2.24 | ||
|
|
1.61 | 2.23 | ||
|
|
1.64 | 2.28 | ||
|
|
1.64 | 2.30 | ||
|
|
1.62 | 2.22 | ||
|
|
1.60 | 2.30 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.56 | 2.35 | ||
|
|
1.61 | 2.28 | ||
|
|
1.60 | 2.25 | ||
|
|
1.62 | 2.30 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.22 | 1.22 | 1.88 | |||
|
|
1.23 | 1.23 | 1.93 | |||
|
|
1.25 | 1.26 | 1.90 | |||
|
|
1.20 | 1.21 | 1.88 | |||
|
|
1.23 | 1.23 | 1.94 | |||
|
|
1.25 | 1.26 | 1.92 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.01 | 13.00 | ||
|
|
1.03 | 12.08 | ||
|
|
1.04 | 12.00 | ||
|
|
1.02 | 12.50 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.17 | 4.30 | ||
|
|
1.19 | 4.30 | ||
|
|
1.20 | 4.59 | ||
|
|
1.21 | 4.60 | ||
|
|
1.18 | 4.70 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.41 | 1.49 | ||
|
|
2.48 | 1.49 | ||
|
|
2.55 | 1.52 | ||
|
|
2.60 | 1.52 | ||
|
|
2.45 | 1.53 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
4.05 | 1.19 | ||
|
|
4.30 | 1.18 | ||
|
|
4.60 | 1.21 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
More Ligue 1 matches - Nigeria odds (Marseille vs Toulouse)
Stade Brest
Nice
Toulouse
Troyes
Lens
Paris
Monaco
Lille
Auxerre
Le Mans
Stade Rennais
Strasbourg Alsace
Angers
Lorient
Marseille
Le Havre
PSG
Lyon