Lens vs Nantes - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Lens vs Nantes. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
Lens take on Nantes in Ligue 1 on May 8, 2026, with the home side looking to build on their recent momentum. Lens have been scoring freely, with 15 goals in their last five matches, and this attacking form will be put to the test against a Nantes side struggling to find the net. Nantes have drawn three of their last five matches, and their lack of cutting edge is a concern, especially on the road.
The head-to-head record between these two sides suggests Lens have the upper hand, with three wins in their last five meetings. This will give Lens confidence, but Nantes will be looking to arrest their slump and cause an upset. Lens's recent draw against Stade Brest 29 may have slowed their momentum slightly, but they have been in good form overall.
Nantes's recent results have been marked by a lack of goals, and they will need to improve in this regard if they are to get anything from this match. With a tough match against Marseille coming up, Nantes will want to get back on track as soon as possible. Lens, on the other hand, have a tricky away match against Nice before this fixture, but their focus will be on maintaining their attacking form and taking advantage of Nantes's struggles in front of goal.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
1.28 | 5.40 | 9.40 | |||
|
|
1.28 | 5.60 | 9.50 | |||
|
|
1.31 | 5.63 | 9.48 | |||
|
|
1.32 | 5.84 | 10.86 | |||
|
|
1.28 | 5.90 | 10.20 | |||
|
|
1.29 | 5.33 | 9.50 | |||
|
|
1.32 | 6.25 | 11.10 | |||
|
|
1.30 | 5.62 | 10.39 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.48 | 2.48 | ||
|
|
1.50 | 2.45 | ||
|
|
1.54 | 2.51 | ||
|
|
1.54 | 2.51 | ||
|
|
1.49 | 2.50 | ||
|
|
1.52 | 2.45 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.87 | 1.87 | ||
|
|
1.88 | 1.85 | ||
|
|
1.94 | 1.87 | ||
|
|
1.92 | 1.86 | ||
|
|
1.92 | 1.82 | ||
|
|
1.88 | 1.84 | ||
|
|
1.94 | 1.87 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.03 | 1.11 | 3.35 | |||
|
|
1.03 | 1.11 | 3.35 | |||
|
|
1.08 | 1.15 | 3.23 | |||
|
|
1.08 | 1.15 | 3.25 | |||
|
|
1.04 | 1.11 | 3.70 | |||
|
|
1.07 | 1.14 | 3.00 | |||
|
|
1.06 | 1.16 | 3.84 | |||
|
|
1.08 | 1.15 | 3.30 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
- | 15.00 | ||
|
|
1.02 | 13.26 | ||
|
|
1.02 | 13.26 | ||
|
|
1.02 | 12.00 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.12 | 5.05 | ||
|
|
1.13 | 5.10 | ||
|
|
1.17 | 5.14 | ||
|
|
1.17 | 5.14 | ||
|
|
1.13 | 5.70 | ||
|
|
1.16 | 4.90 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.23 | 1.57 | ||
|
|
2.27 | 1.57 | ||
|
|
2.32 | 1.62 | ||
|
|
2.32 | 1.62 | ||
|
|
2.27 | 1.59 | ||
|
|
2.30 | 1.57 | ||
|
|
2.30 | 1.60 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
3.85 | 1.22 | ||
|
|
3.90 | 1.21 | ||
|
|
3.96 | 1.25 | ||
|
|
4.00 | 1.23 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Ligue 1 matches - Nigeria odds (Lens vs Nantes)
Nantes
Marseille
PSG
Lorient
Metz
Monaco
Nice
Lens
Lille
Le Havre
Paris
Stade Brest
Strasbourg Alsace
Toulouse
Auxerre
Angers
Lyon
Stade Rennais