FC Cologne vs Hoffenheim - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for FC Cologne vs Hoffenheim. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
FC Cologne hosts Hoffenheim on August 29, 2026, with both teams coming into the match on the back of strong recent form. FC Cologne is unbeaten in their last five matches, while Hoffenheim has scored a large number of goals in their recent outings. The head-to-head balance between the two teams is fairly even, with neither side able to dominate their recent meetings.
Hoffenheim's ability to score goals has been a notable feature of their recent performances, with a thrashing of SV Massenbachhausen a standout result. FC Cologne, on the other hand, has been solid defensively, conceding very few goals in their recent matches. This contrast in styles makes for an interesting matchup.
The fact that both teams have been playing friendly matches recently means they may still be finding their rhythm, but FC Cologne has a short turnaround before their next scheduled match against Wurzburg in the DFB Pokal. This could potentially impact their approach to the game against Hoffenheim. Overall, the match promises to be an intriguing encounter between two teams that have been playing well.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
2.86 | 3.60 | 2.38 | |||
|
|
2.80 | 3.50 | 2.33 | |||
|
|
2.95 | 3.73 | 2.41 | |||
|
|
2.94 | 3.71 | 2.38 | |||
|
|
2.96 | 3.70 | 2.25 | |||
|
|
2.90 | 3.45 | 2.40 | |||
|
|
2.90 | 3.50 | 2.33 | |||
|
|
2.94 | 3.76 | 2.45 | |||
|
|
2.97 | 3.75 | 2.40 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.52 | 2.50 | ||
|
|
1.54 | 2.35 | ||
|
|
1.58 | 2.41 | ||
|
|
1.58 | 2.41 | ||
|
|
1.55 | 2.45 | ||
|
|
1.60 | 2.19 | ||
|
|
1.57 | 2.30 | ||
|
|
1.56 | 2.40 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.45 | 2.75 | ||
|
|
1.46 | 2.62 | ||
|
|
1.50 | 2.60 | ||
|
|
1.49 | 2.55 | ||
|
|
1.53 | 2.35 | ||
|
|
1.48 | 2.55 | ||
|
|
1.45 | 2.59 | ||
|
|
1.50 | 2.60 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.58 | 1.29 | 1.42 | |||
|
|
1.56 | 1.28 | 1.40 | |||
|
|
1.59 | 1.30 | 1.41 | |||
|
|
1.57 | 1.30 | 1.41 | |||
|
|
1.63 | 1.27 | 1.38 | |||
|
|
1.58 | 1.31 | 1.42 | |||
|
|
1.54 | 1.27 | 1.42 | |||
|
|
1.62 | 1.32 | 1.46 | |||
|
|
1.58 | 1.30 | 1.41 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.01 | 15.00 | ||
|
|
1.03 | 12.63 | ||
|
|
1.03 | 12.64 | ||
|
|
1.03 | 11.50 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.14 | 5.25 | ||
|
|
1.15 | 5.00 | ||
|
|
1.18 | 5.00 | ||
|
|
1.18 | 4.99 | ||
|
|
1.14 | 5.50 | ||
|
|
1.20 | 4.00 | ||
|
|
1.17 | 4.90 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.26 | 1.61 | ||
|
|
2.33 | 1.55 | ||
|
|
2.37 | 1.59 | ||
|
|
2.38 | 1.59 | ||
|
|
2.38 | 1.58 | ||
|
|
2.55 | 1.45 | ||
|
|
2.33 | 1.56 | ||
|
|
2.35 | 1.58 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
3.80 | 1.23 | ||
|
|
4.10 | 1.20 | ||
|
|
4.16 | 1.24 | ||
|
|
4.30 | 1.20 | ||
|
|
4.80 | 1.15 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Bundesliga matches - Nigeria odds (FC Cologne vs Hoffenheim)
Bayern Munich
Stuttgart
Union Berlin
Frankfurt
Leipzig
Mgladbach
Mainz
Paderborn
Elversberg
Leverkusen