Hoffenheim vs Bremen - Nigeria odds comparison
Use the tables to compare Nigeria prices across bookmakers for Hoffenheim vs Bremen. Highlighted figures show the strongest price in our data for that outcome
Home Team
Away Team
Hoffenheim and Bremen face off in the Bundesliga on May 9, 2026, with both teams having experienced mixed results in their recent outings. Hoffenheim's form has been inconsistent, with their defense being particularly vulnerable, as seen in their 5-0 loss to Leipzig. Bremen, on the other hand, have been solid in terms of scoring, but their defense has also been prone to conceding goals.
The head-to-head record between the two teams suggests that Hoffenheim have the upper hand, having won three of their last five meetings. This balance of power could play a significant role in the outcome of this match. With both teams having similar recent form records, this match could go either way, but Hoffenheim's past success against Bremen might give them an edge.
Both teams have had a decent amount of time to prepare for this match, with their last fixtures taking place over a week ago. Hoffenheim's next scheduled match is against Stuttgart, but for now, their focus will be on taking on Bremen. The fact that Bremen have been able to score goals consistently could make this a high-scoring affair, especially considering Hoffenheim's defensive vulnerabilities.
1X2 full time result: home win, draw, or away win.
| Home | Draw | Away | ||||
|---|---|---|---|---|---|---|
|
|
1.57 | 4.45 | 4.80 | |||
|
|
1.56 | 4.50 | 4.85 | |||
|
|
1.60 | 4.58 | 4.88 | |||
|
|
1.61 | 4.73 | 5.15 | |||
|
|
1.56 | 4.70 | 4.95 | |||
|
|
1.54 | 4.50 | 5.00 | |||
|
|
1.61 | 4.88 | 5.33 | |||
|
|
1.59 | 4.60 | 5.01 |
Over/Under 2.5 goals: 3 or more goals, or 2 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.36 | 2.93 | ||
|
|
1.39 | 2.82 | ||
|
|
1.42 | 2.91 | ||
|
|
1.42 | 2.91 | ||
|
|
1.38 | 3.00 | ||
|
|
1.41 | 2.85 |
GG/NG both teams to score: yes or no.
| Yes | No | |||
|---|---|---|---|---|
|
|
1.42 | 2.75 | ||
|
|
1.44 | 2.67 | ||
|
|
1.51 | 2.59 | ||
|
|
1.50 | 2.55 | ||
|
|
1.50 | 2.50 | ||
|
|
1.46 | 2.56 | ||
|
|
1.51 | 2.60 |
Double chance: 1X, 12, or X2.
| 1X | 12 | X2 | ||||
|---|---|---|---|---|---|---|
|
|
1.15 | 1.17 | 2.26 | |||
|
|
1.14 | 1.17 | 2.28 | |||
|
|
1.19 | 1.21 | 2.23 | |||
|
|
1.19 | 1.21 | 2.23 | |||
|
|
1.16 | 1.16 | 2.32 | |||
|
|
1.18 | 1.18 | 2.25 | |||
|
|
1.19 | 1.22 | 2.48 | |||
|
|
1.19 | 1.21 | 2.25 |
Over/Under 0.5 goals: at least 1 goal or no goals.
| Over | Under | |||
|---|---|---|---|---|
|
|
- | 18.00 | ||
|
|
1.02 | 15.19 | ||
|
|
1.02 | 15.19 | ||
|
|
1.01 | 13.50 |
Over/Under 1.5 goals: 2 or more goals, or 1 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.08 | 6.10 | ||
|
|
1.10 | 5.90 | ||
|
|
1.12 | 6.21 | ||
|
|
1.12 | 6.21 | ||
|
|
1.08 | 7.10 | ||
|
|
1.12 | 6.10 |
Over/Under 3.5 goals: 4 or more goals, or 3 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
1.89 | 1.80 | ||
|
|
1.96 | 1.77 | ||
|
|
2.02 | 1.80 | ||
|
|
2.02 | 1.80 | ||
|
|
1.96 | 1.79 | ||
|
|
2.00 | 1.79 |
Over/Under 4.5 goals: 5 or more goals, or 4 or less.
| Over | Under | |||
|---|---|---|---|---|
|
|
2.92 | 1.34 | ||
|
|
3.10 | 1.32 | ||
|
|
3.27 | 1.34 | ||
|
|
3.30 | 1.32 |
Comparison & Responsible Gambling Notice
The figures on this page are provided to help compare odds across supported bookmakers. They are not guaranteed live prices and may change after the last recorded update.
18+ only. Gambling carries risk and should be treated as entertainment, not income. If you need support, visit Responsible Gambling.
Data freshness. We update odds regularly, but real-time accuracy cannot be guaranteed. Bookmaker availability and market coverage may vary by country. Check the operator's platform for the latest prices.
Match Analysis
Recent Form
Head-to-Head Record
Upcoming Fixtures
More Bundesliga matches - Nigeria odds (Hoffenheim vs Bremen)
Union Berlin
FC Cologne
Bayern Munich
Heidenheim
Frankfurt
Hamburg
Hoffenheim
Stuttgart
Bremen
Augsburg
Leverkusen
Leipzig
St. Pauli
Mainz
Mgladbach
Dortmund
Freiburg
Wolfsburg